Bargain Bin Gems: £4.0m Defenders & £4.5m Midfielders
The enablers actually starting matches. Filtered on minutes played rather than price, because a cheap player who does not play is not a bargain.
Why enablers decide squads
The cheapest player who actually starts is worth more than a better player who does not. An enabler's job is to be £4.0m and play 90 minutes; everything beyond that is profit.
Budget defenders (£4.5m and under, starting)
| Player | Team | Price | Mins | Pts | CS | Owned |
|---|---|---|---|---|---|---|
| De Cuyper | BHA | £4.5m | 77 | 17 | 1 | 3.5% |
| Mendy | HUL | £4.0m | 63 | 15 | 1 | 1.7% |
| Ajayi | HUL | £4.0m | 63 | 14 | 1 | 1.3% |
| Kayode | BRE | £4.5m | 75 | 13 | 1 | 4.7% |
| Justin | LEE | £4.5m | 90 | 10 | 1 | 0.8% |
Budget midfielders (£5.5m and under, starting)
| Player | Team | Price | Mins | Pts | xGI | Owned |
|---|---|---|---|---|---|---|
| M.Sangaré | BRE | £5.5m | 75 | 14 | 0.38 | 4.9% |
| Lewis-Potter | BRE | £5.5m | 90 | 10 | 0.89 | 0.7% |
| Janelt | BRE | £5.0m | 90 | 9 | 0.56 | 0.2% |
| Xhaka | SUN | £5.5m | 90 | 9 | 0.09 | 4.5% |
| Armstrong | EVE | £5.0m | 90 | 8 | 0.04 | 0.1% |
Filtered on minutes per gameweek across 1 round, not on price alone. A cheap player with no minutes is not a bargain, he is a hole in your team.
Every figure in this piece was read from the FPL dataset at the moment it was published, and has not been edited since.